You may have received a notice about a plan change for your iNet mobile service.
We’re simplifying our product range to provide a better experience for our customers. As part of that, we’re working to move all customers onto our latest mobile plans. This helps us focus on more important aspects of delivering your service, such as handling an increasing amount of usage on our network.
Select one of the links below to jump to a query:
- What does this mean for customers?
- When will my plan change?
- Will this affect my Prepaid Balance?
- Can I change my mobile plan?
- What happens if I cancel my plan?
- More information
What does this mean for customers?
If your mobile service is affected by the change, you’ll get a notice from us explaining how your new mobile plan compares to your current plan.
- The monthly price of your mobile plan may increase, decrease, or stay the same (after any applicable discounts).
- You may begin receiving a discount for linking an eligible mobile plan with iiNet internet. Bundling discounts cannot be used with any other offer and will end if the internet service is unlinked or becomes inactive.
- The monthly data included with your plan may increase.
- Your mobile plan’s monthly included values for standard international calls and SMS may change.
- Your plan may gain access to a 5G network when you use a 5G-ready phone inside our 5G coverage area.
- Your mobile data speed may be capped at 150Mbps or 250Mbps, depending on your mobile plan. Although your mobile speed will vary depending on your phone and coverage, streaming videos, using social media, and downloading files will still work just as smoothly as they do now.
- The name of your mobile plan will be updated to the name of your new plan.
- Your mobile number and monthly billing period for your mobile service will stay the same.
When will my plan change?
Plan changes will happen automatically when your mobile plan next renews at least 30 days after your initial notice.
To see when your mobile plan next renews, log in to Toolbox and hit Mobile Usage. You’ll see a line that says, “Your quota resets in XX days”, followed by the date.
Note: It’s not possible to expedite these plan changes – please wait until they happen automatically.
Will this affect my Prepaid Balance?
Any Prepaid Balance you have will carry over to your new mobile plan.
You may find you don’t need to top up your Prepaid Balance as often as before, depending on your new plan’s included value.
Can I change my mobile plan?
We’ve chosen your new plan based on the price and value of your old plan.
If you’d prefer a different plan, you can switch to any of our current mobile plans in Toolbox.
Important: If you change your mobile plan, your scheduled plan change will not happen and the plan we’ve selected for you, including any promotional discounts, may not be available later.
Selected customers have been offered a “Classic” plan, which is available by invitation only. If you change or cancel your Classic mobile plan, you cannot return to the Classic plan in the future.
What happens if I cancel my plan?
If you want to cancel your mobile plan due to this change, you can call us on 13 22 58, and you won’t be charged a cancellation fee.
More information
If you have any questions about your plan change, please call us on 13 22 58 and we’ll be happy to help.
For full Terms & Conditions, see our Mobile Service Description at: https://www.iinet.net.au/about-us/legal/cra
The article will explain the status lights found on the Network Termination Units (NTU) used on our high-speed ULTRA VDSL2 plans.
Adtran® 422G Gfast NTU Status lights
Light | State | Meaning | |
POWER | Off | No power. | |
Green | Your NTU has power. | ||
GFAST | Flashing green | Make sure the phone cable between your NTU and phone socket is plugged in securely, and restart your NTU. Please call us on 13 22 58 if the light stays flashing. Note: You must use the supplied 1-metre phone cable. Longer phone cables can cause connection issues. |
|
Green | Your NTU is operating normally. | ||
LAN | Off | Make sure the Ethernet cable between your NTU and modem is plugged in securely, and restart your NTU. If the light stays off, try a new Ethernet cable. Please call us on 13 22 58 if the issue persists. | |
Green | Successful network connection. This light flashes during data transfer. |
Part of your iiNet mobile plan's included value may refer to "221 select countries", which are listed here. Older mobile plans may refer to "241 select countries" - please check your plan's Critical Information Summary for more information.
To look up a specific country, press CTRL + F on your keyboard or long-press your phone screen and hit Find to open the Find tool. Type the name of the country in the Find tool's search bar.
Country | Country Code | Included in 221 select countries? | Included in 241 select countries? |
---|---|---|---|
Afghanistan | 93 | ❌ | ✅ |
Albania | 355 | ✅ | ✅ |
Algeria | 213 | ✅ | ✅ |
American Samoa | 1684 | ✅ | ✅ |
Andorra | 376 | ✅ | ✅ |
Angola | 244 | ✅ | ✅ |
Anguilla | 1264 | ✅ | ✅ |
Antarctica (Australian Antarctic Territory) | 672 | ✅ | ✅ |
Antigua and Barbuda | 1268 | ✅ | ✅ |
Argentina | 54 | ✅ | ✅ |
Armenia | 374 | ✅ | ✅ |
Aruba | 297 | ✅ | ✅ |
Ascension Island | 247 | ✅ | ✅ |
Austria | 43 | ✅ | ✅ |
Azerbaijan | 994 | ✅ | ✅ |
Bahamas | 1242 | ✅ | ✅ |
Bahrain | 973 | ✅ | ✅ |
Bangladesh | 880 | ✅ | ✅ |
Barbados | 1246 | ✅ | ✅ |
Belarus | 375 | ✅ | ✅ |
Belgium | 32 | ✅ | ✅ |
Belize | 501 | ✅ | ✅ |
Benin | 229 | ✅ | ✅ |
Bermuda | 1441 | ✅ | ✅ |
Bhutan | 975 | ✅ | ✅ |
Bolivia | 591 | ✅ | ✅ |
Bonaire | 599 | ✅ | ✅ |
Bosnia and Herzegovina | 387 | ✅ | ✅ |
Botswana | 267 | ✅ | ✅ |
Brazil | 55 | ✅ | ✅ |
Brunei | 673 | ✅ | ✅ |
Bulgaria | 359 | ✅ | ✅ |
Burkina Faso | 226 | ✅ | ✅ |
Burundi | 257 | ✅ | ✅ |
Cambodia | 855 | ✅ | ✅ |
Cameroon | 237 | ✅ | ✅ |
Canada | 1 | ✅ | ✅ |
Canary Islands (Spain) | 34 | ✅ | ✅ |
Cape Verde (Cabo Verde) | 238 | ✅ | ✅ |
Cayman Islands | 1345 | ✅ | ✅ |
Central African Republic | 236 | ✅ | ✅ |
Chad | 235 | ✅ | ✅ |
Chile | 56 | ✅ | ✅ |
China | 86 | ✅ | ✅ |
Colombia | 57 | ✅ | ✅ |
Comoros | 269 | ✅ | ✅ |
Congo (Brazzaville) | 242 | ❌ | ✅ |
Congo, Democratic Republic of the (Kinshasa) | 243 | ✅ | ✅ |
Cook Islands | 682 | ✅ | ✅ |
Costa Rica | 506 | ✅ | ✅ |
Croatia | 385 | ✅ | ✅ |
Cuba | 53 | ✅ | ✅ |
Curaçao | 599 | ✅ | ✅ |
Cyprus | 357 | ✅ | ✅ |
Czech Republic | 420 | ✅ | ✅ |
Denmark | 45 | ✅ | ✅ |
Diego Garcia | 246 | ✅ | ✅ |
Djibouti | 253 | ✅ | ✅ |
Dominica | 1767 | ✅ | ✅ |
Dominican Republic | 1809, 1829, 1849 | ✅ | ✅ |
East Timor (Timor-Leste) | 670 | ✅ | ✅ |
Ecuador | 593 | ✅ | ✅ |
Egypt | 20 | ✅ | ✅ |
El Salvador | 503 | ✅ | ✅ |
Equatorial Guinea | 240 | ✅ | ✅ |
Eritrea | 291 | ❌ | ✅ |
Estonia | 372 | ✅ | ✅ |
Eswatini (formerly Swaziland) | 268 | ✅ | ✅ |
Ethiopia | 251 | ❌ | ✅ |
Falkland Islands | 500 | ✅ | ✅ |
Faroe Islands | 298 | ✅ | ✅ |
Fiji | 679 | ❌ | ✅ |
Finland | 358 | ✅ | ✅ |
France | 33 | ✅ | ✅ |
French Guiana | 594 | ✅ | ✅ |
French Polynesia | 689 | ✅ | ✅ |
Gabon | 241 | ✅ | ✅ |
Gambia | 220 | ✅ | ✅ |
Georgia | 995 | ✅ | ✅ |
Germany | 49 | ✅ | ✅ |
Ghana | 233 | ❌ | ✅ |
Gibraltar | 350 | ✅ | ✅ |
Greece | 30 | ✅ | ✅ |
Greenland | 299 | ✅ | ✅ |
Grenada | 1473 | ✅ | ✅ |
Guadeloupe | 590 | ✅ | ✅ |
Guam | 1671 | ✅ | ✅ |
Guatemala | 502 | ✅ | ✅ |
Guinea | 224 | ❌ | ✅ |
Guinea-Bissau | 245 | ✅ | ✅ |
Guyana | 592 | ✅ | ✅ |
Haiti | 509 | ✅ | ✅ |
Honduras | 504 | ✅ | ✅ |
Hong Kong | 852 | ✅ | ✅ |
Hungary | 36 | ✅ | ✅ |
Iceland | 354 | ✅ | ✅ |
India | 91 | ✅ | ✅ |
Indonesia | 62 | ✅ | ✅ |
Iran | 98 | ❌ | ✅ |
Iraq | 964 | ✅ | ✅ |
Ireland | 353 | ✅ | ✅ |
Israel | 972 | ✅ | ✅ |
Italy | 39 | ✅ | ✅ |
Ivory Coast (Côte d'Ivoire) | 225 | ✅ | ✅ |
Jamaica | 1876 | ✅ | ✅ |
Japan | 81 | ✅ | ✅ |
Jordan | 962 | ✅ | ✅ |
Kazakhstan | 7 | ✅ | ✅ |
Kenya | 254 | ✅ | ✅ |
Kiribati | 686 | ✅ | ✅ |
Kosovo | 383 | ✅ | ✅ |
Kuwait | 965 | ✅ | ✅ |
Kyrgyzstan | 996 | ✅ | ✅ |
Laos | 856 | ✅ | ✅ |
Latvia | 371 | ✅ | ✅ |
Lebanon | 961 | ✅ | ✅ |
Lesotho | 266 | ✅ | ✅ |
Liberia | 231 | ❌ | ✅ |
Libya | 218 | ✅ | ✅ |
Liechtenstein | 423 | ✅ | ✅ |
Lithuania | 370 | ✅ | ✅ |
Luxembourg | 352 | ✅ | ✅ |
Macau | 853 | ✅ | ✅ |
Madagascar | 261 | ✅ | ✅ |
Malawi | 265 | ✅ | ✅ |
Malaysia | 60 | ✅ | ✅ |
Maldives | 960 | ✅ | ✅ |
Mali | 223 | ✅ | ✅ |
Malta | 356 | ✅ | ✅ |
Marshall Islands | 692 | ✅ | ✅ |
Martinique | 596 | ✅ | ✅ |
Mauritania | 222 | ✅ | ✅ |
Mauritius | 230 | ✅ | ✅ |
Mayotte | 262 | ✅ | ✅ |
Mexico | 52 | ✅ | ✅ |
Micronesia, Federated States of | 691 | ✅ | ✅ |
Moldova | 373 | ✅ | ✅ |
Monaco | 377 | ✅ | ✅ |
Mongolia | 976 | ✅ | ✅ |
Montenegro | 382 | ✅ | ✅ |
Montserrat | 1664 | ✅ | ✅ |
Morocco | 212 | ✅ | ✅ |
Mozambique | 258 | ✅ | ✅ |
Myanmar | 95 | ✅ | ✅ |
Namibia | 264 | ✅ | ✅ |
Nauru | 674 | ✅ | ✅ |
Nepal | 977 | ❌ | ✅ |
Netherland Antilles | 599 | ✅ | ✅ |
Netherlands | 31 | ✅ | ✅ |
New Caledonia | 687 | ✅ | ✅ |
New Zealand | 64 | ✅ | ✅ |
Nicaragua | 505 | ✅ | ✅ |
Niger | 227 | ✅ | ✅ |
Nigeria | 234 | ✅ | ✅ |
Niue | 683 | ✅ | ✅ |
Norfolk Island | 672 | ✅ | ✅ |
North Korea | 850 | ✅ | ✅ |
North Macedonia | 389 | ✅ | ✅ |
Northern Mariana Islands | 1670 | ✅ | ✅ |
Norway | 47 | ✅ | ✅ |
Oman | 968 | ✅ | ✅ |
Pakistan | 92 | ✅ | ✅ |
Palau | 680 | ✅ | ✅ |
Palestinian Territories | 970 | ✅ | ✅ |
Panama | 507 | ✅ | ✅ |
Papua New Guinea | 675 | ❌ | ✅ |
Paraguay | 595 | ✅ | ✅ |
Peru | 51 | ✅ | ✅ |
Philippines | 63 | ✅ | ✅ |
Poland | 48 | ✅ | ✅ |
Portugal | 351 | ✅ | ✅ |
Puerto Rico | 1787, 1939 | ✅ | ✅ |
Qatar | 974 | ✅ | ✅ |
Reunion | 262 | ✅ | ✅ |
Romania | 40 | ✅ | ✅ |
Russia | 7 | ✅ | ✅ |
Rwanda | 250 | ✅ | ✅ |
Saba | 599 | ✅ | ✅ |
Saint Barthélemy | 590 | ✅ | ✅ |
Saint Helena | 290 | ✅ | ✅ |
Saint Kitts and Nevis | 1869 | ✅ | ✅ |
Saint Lucia | 1758 | ✅ | ✅ |
Saint Martin (French) | 590 | ✅ | ✅ |
Saint Pierre and Miquelon | 508 | ✅ | ✅ |
Saint Vincent and the Grenadines | 1784 | ✅ | ✅ |
Samoa | 685 | ❌ | ✅ |
San Marino | 378 | ✅ | ✅ |
Sao Tome and Principe | 239 | ✅ | ✅ |
Saudi Arabia | 966 | ✅ | ✅ |
Senegal | 221 | ✅ | ✅ |
Serbia | 381 | ✅ | ✅ |
Seychelles | 248 | ✅ | ✅ |
Sierra Leone | 232 | ❌ | ✅ |
Singapore | 65 | ✅ | ✅ |
Sint Eustatius | 599 | ✅ | ✅ |
Sint Maarten (Dutch) | 1721 | ✅ | ✅ |
Slovakia | 421 | ✅ | ✅ |
Slovenia | 386 | ✅ | ✅ |
Solomon Islands | 677 | ❌ | ✅ |
Somalia | 252 | ✅ | ✅ |
South Africa | 27 | ✅ | ✅ |
South Korea | 82 | ✅ | ✅ |
South Sudan | 211 | ✅ | ✅ |
Spain | 34 | ✅ | ✅ |
Sri Lanka | 94 | ❌ | ✅ |
Sudan | 249 | ✅ | ✅ |
Suriname | 597 | ✅ | ✅ |
Sweden | 46 | ✅ | ✅ |
Switzerland | 41 | ✅ | ✅ |
Syria | 963 | ✅ | ✅ |
Taiwan | 886 | ✅ | ✅ |
Tajikistan | 992 | ✅ | ✅ |
Tanzania (including Zanzibar) | 255 | ✅ | ✅ |
Thailand | 66 | ✅ | ✅ |
Togo | 228 | ✅ | ✅ |
Tokelau | 690 | ✅ | ✅ |
Tonga | 676 | ❌ | ✅ |
Trinidad and Tobago | 1868 | ✅ | ✅ |
Tristan da Cunha | 290 | ✅ | ✅ |
Tunisia | 216 | ✅ | ✅ |
Türkiye (formerly Turkey) | 90 | ✅ | ✅ |
Turkmenistan | 993 | ✅ | ✅ |
Turks and Caicos Islands | 1649 | ✅ | ✅ |
Tuvalu | 688 | ✅ | ✅ |
UAE (United Arab Emirates) | 971 | ✅ | ✅ |
Uganda | 256 | ❌ | ✅ |
UK (United Kingdom) | 44 | ✅ | ✅ |
Ukraine | 380 | ✅ | ✅ |
Uruguay | 598 | ✅ | ✅ |
USA (United States of America) | 1 | ✅ | ✅ |
Uzbekistan | 998 | ✅ | ✅ |
Vanuatu | 678 | ❌ | ✅ |
Vatican City (Holy See) | 379 | ✅ | ✅ |
Venezuela | 58 | ✅ | ✅ |
Vietnam | 84 | ✅ | ✅ |
Virgin Islands, British | 1284 | ✅ | ✅ |
Virgin Islands, US | 1340 | ✅ | ✅ |
Wallis and Futuna | 681 | ✅ | ✅ |
Yemen | 967 | ✅ | ✅ |
Zambia | 260 | ❌ | ✅ |
Zimbabwe | 263 | ❌ | ✅ |
Checking the status lights on your nbn Connection Box (NCB) for nbn HFC can be useful for troubleshooting.
If you got your NCB before 1 October 2024, you probably have an Arris CM8200.
Select one of the links below to jump to a query:
nbn HFC Connection Box Status lights
On the back
Light | State | Meaning | |
2.5 G LINK | Off | Nothing is plugged into the 2.5G port. | |
Green | A device is plugged in with a CAT5e or CAT6 Ethernet cable. | ||
Yellow | A device is plugged in with an older CAT5 Ethernet cable, which may not support the full speed of your nbn HFC plan. We recommend switching to a CAT5e ot CAT6 Ethernet cable. |
On the front
Light | State | Meaning | |
POWER | Off | No power. | |
Green | Your NCB has power. | ||
DOWNSTREAM | Off | Your NCB is still searching for a connection, or has no power. | |
Green | Your NCB can download data. | ||
Flashing | A firmware upgrade is in progress - this should take 10 minutes or less. | ||
UPSTREAM | Off | Your NCB is still searching for a connection, or has no power. | |
Green | Your NCB can upload data. | ||
Flashing | A firmware upgrade is in progress - this should take 10 minutes or less. | ||
ONLINE | Off | No connection to the network. Try troubleshooting. | |
Green | Your nbn connection is working as expected. |
Please follow the steps below to set up your TP-Link Deco.
Please note: Most TP-Link Deco modems have at least 2 Ethernet ports that can be used for setup purposes.
- Ensure your nbn Connection Box is turned on.
- Turn on the TP-Link Deco by plugging in the provided power supply into the power port.
- Plug an Ethernet cable from the UNI-D1 port on your nbn Connection Box into one of the Ethernet ports on your TP-Link Deco.
Note: If UNI-D1 doesn’t work, try each UNI-D port. - Scan the QR code below or go to Google Play or the Apple App Store to download the Deco app.
- Install the app on your Android or iOS smartphone or tablet.
- Turn on Bluetooth on your smartphone or tablet.
- Open the app. Use your TP-Link ID to log in. If you don’t have a TP-Link ID, select Sign Up.
- Your smartphone will attempt to find and link to TP Link Deco. Once linked you can assign your TP-Link Deco to a room.
- Your TP-Link Deco should detect PPPoE automatically. Manually set to PPPoE if not.
- Set a Network name and a Password.
Note: These will be the name and password you use to connect your devices to WiFi. - Once connected to your Deco's WiFi network, log back into the TP-Link Deco App. Tap on the More icon and go to Advanced.
- Under advanced tap on IPv4. It should say PPPoE underneath.
- Disable “Ignore Ping from WAN" and tap on back arrow.
Your TP-Link Deco should now be online. If you're still having issues, please see Improving WiFi Signal or call us on 13 22 58 for further assistance.
Here’s what you need to know about upcoming changes to iiNet.
Select one of the links below to jump to a query:
- Why will I be receiving more communication from you?
- How will these changes impact my existing services?
- How can I update my contact details?
- What if I have questions or need assistance with my account?
Why will I be receiving more communication from you?
We are taking the step to reduce complexity, and this will mean some changes for our customers as we streamline and upgrade our systems.
How will these changes impact my existing services?
We’ll keep you informed about any impacts or adjustments related to your services. Stay tuned for further updates.
How can I update my contact details?
You can update your contact details in Toolbox.
What if I have questions or need assistance with my account?
Our customer support team is here to help! Visit our contact us page to get in touch.
These rates are for older iiNet mobile plans sold before 2 August 2024. They apply when using your iiNet mobile to call International countries from Australia.
If your iiNet mobile plan doesn't include International Minutes for the country you're calling, or you've run out of minutes, you can top up your Prepaid Balance in Toolbox to pay for International calls.
To look up a specific country, press CTRL + F on your keyboard or long-press your phone screen and hit Find to open the Find tool. Type the name of the country in the Find tool's search bar.
Country | Country Code | Flagfall | Rate per minute | 100 mins included in XL plan |
---|---|---|---|---|
Afghanistan | 93 | $0.35 | $0.32 | ❌ |
Albania | 355 | $0.35 | $0.45 | ✅ |
Algeria | 213 | $0.35 | $0.44 | ✅ |
American Samoa | 1684 | $0.35 | $0.07 | ✅ |
Andorra | 376 | $0.35 | $0.24 | ✅ |
Angola | 244 | $0.35 | $0.13 | ✅ |
Anguilla | 1264 | $0.35 | $0.30 | ✅ |
Antarctica (Australian Antarctic Territory) | 672 | $0.35 | $2.08 | ✅ |
Antigua and Barbuda | 1268 | $0.35 | $0.30 | ✅ |
Argentina | 54 | $0.35 | $0.16 | ✅ |
Armenia | 374 | $0.35 | $0.27 | ✅ |
Aruba | 297 | $0.35 | $0.32 | ✅ |
Ascension Island | 247 | $0.35 | $0.96 | ✅ |
Austria | 43 | $0.35 | $0.07 | ✅ |
Azerbaijan | 994 | $0.35 | $0.47 | ✅ |
Bahamas | 1242 | $0.35 | $0.23 | ✅ |
Bahrain | 973 | $0.35 | $0.13 | ✅ |
Bangladesh | 880 | $0.35 | $0.08 | ✅ |
Barbados | 1246 | $0.35 | $0.31 | ✅ |
Belarus | 375 | $0.35 | $0.53 | ✅ |
Belgium | 32 | $0.35 | $0.06 | ✅ |
Belize | 501 | $0.35 | $0.34 | ✅ |
Benin | 229 | $0.35 | $0.35 | ✅ |
Bermuda | 1441 | $0.35 | $0.07 | ✅ |
Bhutan | 975 | $0.35 | $0.15 | ✅ |
Bolivia | 591 | $0.35 | $0.24 | ✅ |
Bonaire | 599 | $0.35 | $0.19 | ✅ |
Bosnia and Herzegovina | 387 | $0.35 | $0.49 | ✅ |
Botswana | 267 | $0.35 | $0.32 | ✅ |
Brazil | 55 | $0.35 | $0.09 | ✅ |
Brunei | 673 | $0.35 | $0.06 | ✅ |
Bulgaria | 359 | $0.35 | $0.17 | ✅ |
Burkina Faso | 226 | $0.35 | $0.44 | ✅ |
Burundi | 257 | $0.35 | $0.70 | ✅ |
Cambodia | 855 | $0.35 | $0.10 | ✅ |
Cameroon | 237 | $0.35 | $0.42 | ✅ |
Canada | 1 | $0.35 | $0.03 | ✅ |
Canary Islands (Spain) | 34 | $0.35 | $0.11 | ✅ |
Cape Verde (Cabo Verde) | 238 | $0.35 | $0.38 | ✅ |
Cayman Islands | 1345 | $0.35 | $0.24 | ✅ |
Central African Republic | 236 | $0.35 | $0.59 | ✅ |
Chad | 235 | $0.35 | $0.60 | ✅ |
Chile | 56 | $0.35 | $0.08 | ✅ |
China | 86 | $0.35 | $0.05 | ✅ |
Colombia | 57 | $0.35 | $0.10 | ✅ |
Comoros | 269 | $0.35 | $0.52 | ✅ |
Congo (Brazzaville) | 242 | $0.35 | $0.47 | ❌ |
Congo, Democratic Republic of the (Kinshasa) | 243 | $0.35 | $1.50 | ✅ |
Cook Islands | 682 | $0.35 | $1.04 | ✅ |
Costa Rica | 506 | $0.35 | $0.13 | ✅ |
Croatia | 385 | $0.35 | $0.28 | ✅ |
Cuba | 53 | $0.35 | $1.07 | ✅ |
Curaçao | 599 | $0.35 | $0.19 | ✅ |
Cyprus | 357 | $0.35 | $0.08 | ✅ |
Czech Republic | 420 | $0.35 | $0.09 | ✅ |
Denmark | 45 | $0.35 | $0.13 | ✅ |
Diego Garcia | 246 | $0.35 | $1.47 | ✅ |
Djibouti | 253 | $0.35 | $0.52 | ✅ |
Dominica | 1767 | $0.35 | $0.30 | ✅ |
Dominican Republic | 1809, 1829, 1849 | $0.35 | $0.13 | ✅ |
East Timor (Timor-Leste) | 670 | $0.35 | $1.07 | ✅ |
Ecuador | 593 | $0.35 | $0.31 | ✅ |
Egypt | 20 | $0.35 | $0.14 | ✅ |
El Salvador | 503 | $0.35 | $0.30 | ✅ |
Equatorial Guinea | 240 | $0.35 | $0.26 | ✅ |
Eritrea | 291 | $0.35 | $0.36 | ❌ |
Estonia | 372 | $0.35 | $0.45 | ✅ |
Eswatini (formerly Swaziland) | 268 | $0.35 | $0.25 | ✅ |
Ethiopia | 251 | $0.35 | $0.36 | ❌ |
Falkland Islands | 500 | $0.35 | $1.41 | ✅ |
Faroe Islands | 298 | $0.35 | $0.30 | ✅ |
Fiji | 679 | $0.35 | $0.32 | ❌ |
Finland | 358 | $0.35 | $0.12 | ✅ |
France | 33 | $0.35 | $0.06 | ✅ |
French Guiana | 594 | $0.35 | $0.41 | ✅ |
French Polynesia | 689 | $0.35 | $0.41 | ✅ |
Gabon | 241 | $0.35 | $0.66 | ✅ |
Gambia | 220 | $0.35 | $0.64 | ✅ |
Georgia | 995 | $0.35 | $0.18 | ✅ |
Germany | 49 | $0.35 | $0.08 | ✅ |
Ghana | 233 | $0.35 | $0.33 | ❌ |
Gibraltar | 350 | $0.35 | $0.32 | ✅ |
Greece | 30 | $0.35 | $0.07 | ✅ |
Greenland | 299 | $0.35 | $0.71 | ✅ |
Grenada | 1473 | $0.35 | $0.33 | ✅ |
Guadeloupe | 590 | $0.35 | $0.11 | ✅ |
Guam | 1671 | $0.35 | $0.06 | ✅ |
Guatemala | 502 | $0.35 | $0.22 | ✅ |
Guinea | 224 | $0.35 | $0.63 | ❌ |
Guinea-Bissau | 245 | $0.35 | $0.63 | ✅ |
Guyana | 592 | $0.35 | $0.40 | ✅ |
Haiti | 509 | $0.35 | $0.45 | ✅ |
Honduras | 504 | $0.35 | $0.22 | ✅ |
Hong Kong | 852 | $0.35 | $0.05 | ✅ |
Hungary | 36 | $0.35 | $0.09 | ✅ |
Iceland | 354 | $0.35 | $0.11 | ✅ |
India | 91 | $0.35 | $0.06 | ✅ |
Indonesia | 62 | $0.35 | $0.12 | ✅ |
Inmarsat | 870 | $0.35 | $3.69 | ❌ |
Inmarsat B Global | 8703 | $0.35 | $3.69 | ❌ |
Inmarsat B HSD Global | 87039 | $0.35 | $3.69 | ❌ |
Inmarsat BGAN ISDN | 870782 | $0.35 | $3.69 | ❌ |
Inmarsat BGAN Voice | 870772 | $0.35 | $3.69 | ❌ |
Inmarsat FB ISDN | 870783 | $0.35 | $3.69 | ❌ |
Inmarsat FB Voice | 870773 | $0.35 | $3.69 | ❌ |
Inmarsat GAN Global | 87060 | $0.35 | $3.69 | ❌ |
Inmarsat iSATPHONE Voice | 870776 | $0.35 | $3.69 | ❌ |
Inmarsat M Global | 8706 | $0.35 | $3.69 | ❌ |
Inmarsat Mini-M Global | 87076 | $0.35 | $3.69 | ❌ |
Iran | 98 | $0.35 | $0.10 | ❌ |
Iraq | 964 | $0.35 | $0.30 | ✅ |
Ireland | 353 | $0.35 | $0.11 | ✅ |
Israel | 972 | $0.35 | $0.06 | ✅ |
Italy | 39 | $0.35 | $0.07 | ✅ |
Ivory Coast (Côte d'Ivoire) | 225 | $0.35 | $0.48 | ✅ |
Jamaica | 1876 | $0.35 | $0.35 | ✅ |
Japan | 81 | $0.35 | $0.14 | ✅ |
Jordan | 962 | $0.35 | $0.18 | ✅ |
Kazakhstan | 7 | $0.35 | $0.28 | ✅ |
Kenya | 254 | $0.35 | $0.22 | ✅ |
Kiribati | 686 | $0.35 | $0.80 | ✅ |
Kosovo | 383 | $0.35 | $0.50 | ✅ |
Kuwait | 965 | $0.35 | $0.14 | ✅ |
Kyrgyzstan | 996 | $0.35 | $0.21 | ✅ |
Laos | 856 | $0.35 | $0.09 | ✅ |
Latvia | 371 | $0.35 | $0.82 | ✅ |
Lebanon | 961 | $0.35 | $0.26 | ✅ |
Lesotho | 266 | $0.35 | $0.32 | ✅ |
Liberia | 231 | $0.35 | $0.57 | ❌ |
Libya | 218 | $0.35 | $0.44 | ✅ |
Liechtenstein | 423 | $0.35 | $0.29 | ✅ |
Lithuania | 370 | $0.35 | $0.07 | ✅ |
Luxembourg | 352 | $0.35 | $0.26 | ✅ |
Macau | 853 | $0.35 | $0.15 | ✅ |
Madagascar | 261 | $0.35 | $0.86 | ✅ |
Malawi | 265 | $0.35 | $0.34 | ✅ |
Malaysia | 60 | $0.35 | $0.06 | ✅ |
Maldives | 960 | $0.35 | $1.22 | ✅ |
Mali | 223 | $0.35 | $0.46 | ✅ |
Malta | 356 | $0.35 | $0.09 | ✅ |
Marshall Islands | 692 | $0.35 | $0.34 | ✅ |
Martinique | 596 | $0.35 | $0.08 | ✅ |
Mauritania | 222 | $0.35 | $0.68 | ✅ |
Mauritius | 230 | $0.35 | $0.68 | ✅ |
Mayotte | 262 | $0.35 | $0.14 | ✅ |
Mexico | 52 | $0.35 | $0.08 | ✅ |
Micronesia, Federated States of | 691 | $0.35 | $0.29 | ✅ |
Moldova | 373 | $0.35 | $0.35 | ✅ |
Monaco | 377 | $0.35 | $0.50 | ✅ |
Mongolia | 976 | $0.35 | $0.07 | ✅ |
Montenegro | 382 | $0.35 | $0.52 | ✅ |
Montserrat | 1664 | $0.35 | $0.26 | ✅ |
Morocco | 212 | $0.35 | $0.59 | ✅ |
Mozambique | 258 | $0.35 | $0.34 | ✅ |
Myanmar | 95 | $0.35 | $0.39 | ✅ |
Namibia | 264 | $0.35 | $0.19 | ✅ |
Nauru | 674 | $0.35 | $1.17 | ✅ |
Nepal | 977 | $0.35 | $0.18 | ❌ |
Netherland Antilles | 599 | $0.35 | $0.19 | ✅ |
Netherlands | 31 | $0.35 | $0.10 | ✅ |
New Caledonia | 687 | $0.35 | $0.25 | ✅ |
New Zealand | 64 | $0.35 | $0.09 | ✅ |
Nicaragua | 505 | $0.35 | $0.38 | ✅ |
Niger | 227 | $0.35 | $0.30 | ✅ |
Nigeria | 234 | $0.35 | $0.12 | ✅ |
Niue | 683 | $0.35 | $1.72 | ✅ |
Norfolk Island | 672 | $0.35 | $1.60 | ✅ |
North Korea | 850 | $0.35 | $0.94 | ✅ |
North Macedonia | 389 | $0.35 | $0.55 | ✅ |
Northern Mariana Islands | 1670 | $0.35 | $0.06 | ✅ |
Norway | 47 | $0.35 | $0.13 | ✅ |
Oman | 968 | $0.35 | $0.39 | ✅ |
Pakistan | 92 | $0.35 | $0.18 | ✅ |
Palau | 680 | $0.35 | $0.35 | ✅ |
Palestinian Territories | 970 | $0.35 | $0.29 | ✅ |
Panama | 507 | $0.35 | $0.20 | ✅ |
Papua New Guinea | 675 | $0.35 | $0.91 | ❌ |
Paraguay | 595 | $0.35 | $0.18 | ✅ |
Peru | 51 | $0.35 | $0.15 | ✅ |
Philippines | 63 | $0.35 | $0.22 | ✅ |
Poland | 48 | $0.35 | $0.11 | ✅ |
Portugal | 351 | $0.35 | $0.06 | ✅ |
Puerto Rico | 1787, 1939 | $0.35 | $0.06 | ✅ |
Qatar | 974 | $0.35 | $0.28 | ✅ |
Reunion | 262 | $0.35 | $0.14 | ✅ |
Romania | 40 | $0.35 | $0.09 | ✅ |
Russia | 7 | $0.35 | $0.10 | ✅ |
Rwanda | 250 | $0.35 | $0.42 | ✅ |
Saba | 599 | $0.35 | $0.19 | ✅ |
