Here's what the status lights mean on your Wi-Fi Max 5G Modem.
There's one light on the front of the modem to quickly check the modem status, and a column of 2 lights on the back of the modem. From top to bottom, they are: Bluetooth/WPS Connectivity and Internet.
| Light | State and meaning |
|---|---|
| Front | Off = Modem has no power. Solid green = Modem has power, or is connected to a non-4G/5G internet service. Flashing green = Modem is powering up, or session is down. Solid blue = Modem is connected to 5G. Flashing blue = Modem is connected to 5G, but no connection to internet service provider. Solid orange = Modem is connected to 4G. Flashing orange = Modem is connected to 4G, but no connection to internet service provider. Solid red = Modem is unable to connect. |
| Bluetooth / WPS Connectivity Rear top |
Off = No Bluetooth or WPS connection request in progress. Solid blue = Bluetooth connection is active. Flashing blue = Bluetooth connection in progress. Solid green = WPS connection is active. Flashing green = WPS connection in progress. Flashing orange = Bluetooth or WPS connection failed. |
| Internet Rear middle |
Solid blue = Modem is connected to 5G. Flashing blue = Modem is connected to 5G, but no connection to internet service provider. Solid orange = Modem is connected to 4G. Flashing orange = Modem is connected to 4G, but no connection to internet service provider. Solid green = Modem is connected to a non-4G/5G internet service. Flashing green = Session is down. Solid red = Modem is unable to connect. |
Here’s how you can set up a compatible bring-your-own (BYO) modem for iiNet FTTH on the Opticomm or RedTrain network.
Your Netphone service and included calls are not available if you use a BYO modem.
Select one of the links below to jump to a query:
Modem compatibility
To work on iiNet FTTH, your modem must support the following:
- PPPoE connections by Ethernet WAN
- IPoE connections by Ethernet WAN (for select locations on the RedTrain network)
Not sure if your FTTH service is on the Opticomm or RedTrain network? Call us on 13 22 58 and we'll help you.
General FTTH setup guide for any modem
All modems are different. If this advice doesn’t work for your modem, check the manufacturer’s website for a guide on how to plug in and enter the iiNet settings.
- Find your FTTH Connection Box – this is usually installed on the inside of an exterior wall in your home, sometimes in the garage. Some older installations may be in a cabinet on an outside wall. Unplug any old modem from the Connection Box and power outlet.
Examples of connection boxes can be found here. - Use an Ethernet cable to connect your modem's WAN or LAN/WAN port to the LAN1 or Ethernet 1 port on your Connection Box.
- Use the power cable to connect your modem's Power port to a power outlet, then turn it on.
If your modem has a power button or switch, turn it on. - Connect a device to your modem. You can use an Ethernet cable to connect a device to one of the LAN or Ethernet ports, or connect via WiFi.
The default WiFi name (SSID) and password can be found on your modem’s barcode sticker. - On your connected device, open your web browser and go to your modem’s gateway address (e.g. http://192.168.1.1). The gateway address and login details can be found on the barcode sticker.
Modems may have a login username and password, or just a password. - Make sure your modem has the following settings. If you’re not sure how to do this, check the manufacturer’s website for a guide.
Mode/Modulation: WAN
Connection Type: PPPoE*
*Select locations on the RedTrain network need to use IPoE. If you're not sure if this applies to you, call us on 13 22 58 and we'll help you. - You’ll need to enter your iiNet username and password for the PPPoE connection. Your username is in emails from us about your iiNet order, and on your iiNet invoice.
If you forgot your password, you can reset it. - Save your settings and wait 5-10 minutes for your modem to connect.
- You should now be online. If you can’t view a website or notice a red or unlit Internet light on your modem, call us on 13 22 58 for help.
We’re fully trained on iiNet modems, but please note that there may be limited support for your BYO modem.
FTTH Connection Box examples
ALLOPTIC home 4000
NEC ME200
Huawei HG8247
Dasan H690R
You may have received a notice about moving to a new plan for your iiNet service.
Due to a number of factors, including recent changes in wholesale pricing, we've updated the pricing on some of our current plans.
We’re working to move all iiNet customers onto these current plans to provide a better experience for our customers. This simplification also helps us focus on more important aspects of delivering your service.
Select one of the links below to jump to a query:
- When will my plan change?
- How will plans change?
- Can I change my internet plan?
- Can I change the add-on Call Pack on my phone plan?
- What happens if I cancel my plan?
- More information
When will my plan change?
This depends on the service you have and when you signed up.
NBN: Plan changes will happen automatically in the month advised in your initial notice. We will send notices at least 30 days before the change.
Fibre to the Home: If you signed up after 30 April 2025,your plan’s price will automatically change when your plan renews after 4 June 2025. If you signed up before 30 April 2025: Plan changes will happen automatically in the month advised in your initial notice. We will send notices at least 30 days before the change.
Note: If you have multiple iiNet services affected by this change, you’ll get one notice per service. It’s not possible to complete your scheduled plan change sooner – please wait for it to happen automatically.
How will plans change?
- The monthly price of your plan may increase, decrease, or stay the same (after any applicable discounts).
- Your internet speed may change.
- Your monthly internet data may change to unlimited data.
- If you have a phone plan, any monthly included call value may change to Pay as You Go phone calls. Your new phone plan may have new optional add-on Call packs available.
- If you have a phone plan with add-on Call Pack(s), you may move to a new add-on Call Pack with a different price and included call value.
- Your plan name will be to the name of your new plan.
- Your username and any phone numbers linked to your internet service will stay the same.
- For all affected phone plans, call rates will stay the same but your inclusions may have changed.
Can I change my internet plan?
We’ve chosen your new plan based on the price and features of your old plan. If you’d prefer a different plan, you can switch to any of our current plans in Toolbox (if applicable) or by calling us on 13 22 58.
Important: If you change your plan, your scheduled plan change will not happen and the plan we’ve selected for you may not be available later.
Can I change the add-on Call Pack on my phone plan?
Once you’re on your new phone plan, you can add, switch, or remove an add-on Call Pack in Toolbox.
What happens if I cancel my plan?
To cancel your iiNet plan, please call us on 13 22 58. You won’t be charged a cancellation fee.
More information
If you have any questions about this change, please call us on 13 22 58 and we’ll be happy to help.
For full Terms & Conditions, see your internet plan’s Service Description at: https://www.iinet.net.au/about-us/legal/cra.
From 3 November 2025, iiNet will no longer manage existing Fetch TV services.
Select one of the links below to jump to a query:
- If you opted-in to move to Fetch TV
- If you did not opt-in to move to Fetch TV
- Reactivate your Fetch TV service
If you opted-in to move to Fetch TV
- You should have received onboarding and welcome communications from Fetch TV.
- Please complete the transfer steps as soon as possible to avoid service disruption.
- iiNet no longer manage your Fetch service.
- For any questions or support, please contact Fetch TV directly.
If you did not opt-in to move to Fetch TV
- The opt-in process is now closed.
- All remaining Fetch TV services will be cancelled from 11 November 2025.
What this means:
Your Fetch subscription and Fetch box will stop working and you will lose access to:
- Purchased or rented content tied to your Fetch subscription.
- Channel Packs.
- Video on Demand (VOD) libraries.
You may need to re-purchase or re-subscribe if you choose to move your service directly to Fetch.
Reactivate your Fetch TV service
If your Fetch service was recently cancelled and you’d like to get your Fetch TV box back online, you can follow this temporary reactivation process.
⚠️ This will restore basic set top box functionality but will not grant access to previously purchased or rented content, Channel Packs, or VOD libraries.
Steps to reactivate:
-
Reboot Your Fetch Set Top Box
Turn off the power at the electrical outlet and leave it off for at least 60 seconds before switching it back on. -
Register with Fetch
Visit https://www.fetchtv.com.au/activate and complete the registration process. You’ll receive an activation code. -
Enter the Activation Code
Input the code on your Fetch box and follow the on-screen welcome steps. -
Billing Update
Your Fetch service will now be billed directly by Fetch TV, not iiNet. For billing or support queries, please contact Fetch TV directly.
What you keep when reactivating Fetch
-
Your current Fetch set top box (Mighty or Mini)
You’ll continue using the same hardware. -
Recordings (if you have a Fetch Mighty)
These are stored locally and will remain intact after the switch. -
Apps and System Settings
Apps like Netflix, Stan, Paramount+, and YouTube, as well as system settings (e.g. parental controls, Wi-Fi settings), will be retained.
You may have received a notice about a plan change for your iNet mobile service.
We’re simplifying our product range to provide a better experience for our customers. As part of that, we’re working to move all customers onto our latest mobile plans. This helps us focus on more important aspects of delivering your service, such as handling an increasing amount of usage on our network.
Select one of the links below to jump to a query:
- What does this mean for customers?
- When will my plan change?
- Will this affect my Prepaid Balance?
- Can I change my mobile plan?
- What happens if I cancel my plan?
- More information
What does this mean for customers?
If your mobile service is affected by the change, you’ll get a notice from us explaining how your new mobile plan compares to your current plan.
- The monthly price of your mobile plan may increase, decrease, or stay the same (after any applicable discounts).
- You may begin receiving a discount for linking an eligible mobile plan with iiNet internet. Bundling discounts cannot be used with any other offer and will end if the internet service is unlinked or becomes inactive.
- The monthly data included with your plan may increase.
- Your mobile plan’s monthly included values for standard international calls and SMS may change.
- Your plan may gain access to a 5G network when you use a 5G-ready phone inside our 5G coverage area.
- Your mobile data speed may be capped at 150Mbps or 250Mbps, depending on your mobile plan. Although your mobile speed will vary depending on your phone and coverage, streaming videos, using social media, and downloading files will still work just as smoothly as they do now.
- The name of your mobile plan will be updated to the name of your new plan.
- Your mobile number and monthly billing period for your mobile service will stay the same.
When will my plan change?
Plan changes will happen automatically when your mobile plan next renews at least 30 days after your initial notice.
To see when your mobile plan next renews, log in to Toolbox and hit Mobile Usage. You’ll see a line that says, “Your quota resets in XX days”, followed by the date.
Note: It’s not possible to expedite these plan changes – please wait until they happen automatically.
Will this affect my Prepaid Balance?
Any Prepaid Balance you have will carry over to your new mobile plan.
You may find you don’t need to top up your Prepaid Balance as often as before, depending on your new plan’s included value.
Can I change my mobile plan?
We’ve chosen your new plan based on the price and value of your old plan.
If you’d prefer a different plan, you can switch to any of our current mobile plans in Toolbox.
Important: If you change your mobile plan, your scheduled plan change will not happen and the plan we’ve selected for you, including any promotional discounts, may not be available later.
Selected customers have been offered a “Classic” plan, which is available by invitation only. If you change or cancel your Classic mobile plan, you cannot return to the Classic plan in the future.
What happens if I cancel my plan?
If you want to cancel your mobile plan due to this change, you can call us on 13 22 58, and you won’t be charged a cancellation fee.
More information
If you have any questions about your plan change, please call us on 13 22 58 and we’ll be happy to help.
For full Terms & Conditions, see our Mobile Service Description at: https://www.iinet.net.au/about-us/legal/cra
The article will explain the status lights found on the Network Termination Unit (NTU) used on our high-speed Ultra VDSL2 plans.
Adtran® 422G Gfast NTU Status lights
| Light | States and meaning |
|---|---|
| Power | Off = No power. Green = Your NTU has power. |
| G.Fast | Off = No power. Green = Your NTU is operating normally. Flashing green = There may be a connection issue. Make sure cables are plugged in securely, and power cycle your NTU. Please call us on 13 22 58 if the light stays flashing. You must use the supplied 1-metre phone cable - longer cables can cause connections issues. |
| LAN | Off = There may be a connection issue. Make sure cables are plugged in securely, and power cycle your NTU. Replace the Ethernet cable if it has visible damage. Please call us on 13 22 58 if the light stays off. Green = Successful network connection. Flashing green = Data transfer. |
Part of your iiNet mobile plan's included value may refer to "221 select destinations", which are listed here. Older mobile plans may refer to "241 select destinations" - please check your plan's Critical Information Summary for more information.
To look up a specific destination, press CTRL + F on your keyboard or long-press your phone screen and hit Find to open the Find tool. Type the name of the destination in the Find tool's search bar.
| Destination | Dialling Code | Included in 221 select destinations? | Included in 241 select destinations? |
|---|---|---|---|
| Afghanistan | 93 | ❌ Not included | ✅ Included |
| Albania | 355 | ✅ Included | ✅ Included |
| Algeria | 213 | ✅ Included | ✅ Included |
| American Samoa | 1684 | ✅ Included | ✅ Included |
| Andorra | 376 | ✅ Included | ✅ Included |
| Angola | 244 | ✅ Included | ✅ Included |
| Anguilla | 1264 | ✅ Included | ✅ Included |
| Antarctica (Australian Antarctic Territory) | 672 | ✅ Included | ✅ Included |
| Antigua and Barbuda | 1268 | ✅ Included | ✅ Included |
| Argentina | 54 | ✅ Included | ✅ Included |
| Armenia | 374 | ✅ Included | ✅ Included |
| Aruba | 297 | ✅ Included | ✅ Included |
| Ascension Island | 247 | ✅ Included | ✅ Included |
| Austria | 43 | ✅ Included | ✅ Included |
| Azerbaijan | 994 | ✅ Included | ✅ Included |
| Bahamas | 1242 | ✅ Included | ✅ Included |
| Bahrain | 973 | ✅ Included | ✅ Included |
| Bangladesh | 880 | ✅ Included | ✅ Included |
| Barbados | 1246 | ✅ Included | ✅ Included |
| Belarus | 375 | ✅ Included | ✅ Included |
| Belgium | 32 | ✅ Included | ✅ Included |
| Belize | 501 | ✅ Included | ✅ Included |
| Benin | 229 | ✅ Included | ✅ Included |
| Bermuda | 1441 | ✅ Included | ✅ Included |
| Bhutan | 975 | ✅ Included | ✅ Included |
| Bolivia | 591 | ✅ Included | ✅ Included |
| Bonaire | 599 | ✅ Included | ✅ Included |
| Bosnia and Herzegovina | 387 | ✅ Included | ✅ Included |
| Botswana | 267 | ✅ Included | ✅ Included |
| Brazil | 55 | ✅ Included | ✅ Included |
| Brunei | 673 | ✅ Included | ✅ Included |
| Bulgaria | 359 | ✅ Included | ✅ Included |
| Burkina Faso | 226 | ✅ Included | ✅ Included |
| Burundi | 257 | ✅ Included | ✅ Included |
| Cambodia | 855 | ✅ Included | ✅ Included |
| Cameroon | 237 | ✅ Included | ✅ Included |
| Canada | 1 | ✅ Included | ✅ Included |
| Canary Islands (Spain) | 34 | ✅ Included | ✅ Included |
| Cape Verde (Cabo Verde) | 238 | ✅ Included | ✅ Included |
| Cayman Islands | 1345 | ✅ Included | ✅ Included |
| Central African Republic | 236 | ✅ Included | ✅ Included |
| Chad | 235 | ✅ Included | ✅ Included |
| Chile | 56 | ✅ Included | ✅ Included |
| China | 86 | ✅ Included | ✅ Included |
| Colombia | 57 | ✅ Included | ✅ Included |
| Comoros | 269 | ✅ Included | ✅ Included |
| Congo (Brazzaville) | 242 | ❌ Not included | ✅ Included |
| Congo, Democratic Republic of the (Kinshasa) | 243 | ✅ Included | ✅ Included |
| Cook Islands | 682 | ✅ Included | ✅ Included |
| Costa Rica | 506 | ✅ Included | ✅ Included |
| Croatia | 385 | ✅ Included | ✅ Included |
| Cuba | 53 | ✅ Included | ✅ Included |
| Curaçao | 599 | ✅ Included | ✅ Included |
| Cyprus | 357 | ✅ Included | ✅ Included |
| Czech Republic | 420 | ✅ Included | ✅ Included |
| Denmark | 45 | ✅ Included | ✅ Included |
| Diego Garcia | 246 | ✅ Included | ✅ Included |
| Djibouti | 253 | ✅ Included | ✅ Included |
| Dominica | 1767 | ✅ Included | ✅ Included |
| Dominican Republic | 1809, 1829, 1849 | ✅ Included | ✅ Included |
| East Timor (Timor-Leste) | 670 | ✅ Included | ✅ Included |
| Ecuador | 593 | ✅ Included | ✅ Included |
| Egypt | 20 | ✅ Included | ✅ Included |
| El Salvador | 503 | ✅ Included | ✅ Included |
| Equatorial Guinea | 240 | ✅ Included | ✅ Included |
| Eritrea | 291 | ❌ Not included | ✅ Included |
| Estonia | 372 | ✅ Included | ✅ Included |
| Eswatini (formerly Swaziland) | 268 | ✅ Included | ✅ Included |
| Ethiopia | 251 | ❌ Not included | ✅ Included |
| Falkland Islands | 500 | ✅ Included | ✅ Included |
| Faroe Islands | 298 | ✅ Included | ✅ Included |
| Fiji | 679 | ❌ Not included | ✅ Included |
| Finland | 358 | ✅ Included | ✅ Included |
| France | 33 | ✅ Included | ✅ Included |
| French Guiana | 594 | ✅ Included | ✅ Included |
| French Polynesia | 689 | ✅ Included | ✅ Included |
| Gabon | 241 | ✅ Included | ✅ Included |
| Gambia | 220 | ✅ Included | ✅ Included |
| Georgia | 995 | ✅ Included | ✅ Included |
| Germany | 49 | ✅ Included | ✅ Included |
| Ghana | 233 | ❌ Not included | ✅ Included |
| Gibraltar | 350 | ✅ Included | ✅ Included |
| Greece | 30 | ✅ Included | ✅ Included |
| Greenland | 299 | ✅ Included | ✅ Included |
| Grenada | 1473 | ✅ Included | ✅ Included |
| Guadeloupe | 590 | ✅ Included | ✅ Included |
| Guam | 1671 | ✅ Included | ✅ Included |
| Guatemala | 502 | ✅ Included | ✅ Included |
| Guinea | 224 | ❌ Not included | ✅ Included |
| Guinea-Bissau | 245 | ✅ Included | ✅ Included |
| Guyana | 592 | ✅ Included | ✅ Included |
| Haiti | 509 | ✅ Included | ✅ Included |
| Honduras | 504 | ✅ Included | ✅ Included |
| Hong Kong | 852 | ✅ Included | ✅ Included |
| Hungary | 36 | ✅ Included | ✅ Included |
| Iceland | 354 | ✅ Included | ✅ Included |
| India | 91 | ✅ Included | ✅ Included |
| Indonesia | 62 | ✅ Included | ✅ Included |
| Iran | 98 | ❌ Not included | ✅ Included |
| Iraq | 964 | ✅ Included | ✅ Included |
| Ireland | 353 | ✅ Included | ✅ Included |
| Israel | 972 | ✅ Included | ✅ Included |
| Italy | 39 | ✅ Included | ✅ Included |
| Ivory Coast (Côte d'Ivoire) | 225 | ✅ Included | ✅ Included |
| Jamaica | 1876 | ✅ Included | ✅ Included |
| Japan | 81 | ✅ Included | ✅ Included |
| Jordan | 962 | ✅ Included | ✅ Included |
| Kazakhstan | 7 | ✅ Included | ✅ Included |
| Kenya | 254 | ✅ Included | ✅ Included |
| Kiribati | 686 | ✅ Included | ✅ Included |
| Kosovo | 383 | ✅ Included | ✅ Included |
| Kuwait | 965 | ✅ Included | ✅ Included |
| Kyrgyzstan | 996 | ✅ Included | ✅ Included |
| Laos | 856 | ✅ Included | ✅ Included |
| Latvia | 371 | ✅ Included | ✅ Included |
| Lebanon | 961 | ✅ Included | ✅ Included |
| Lesotho | 266 | ✅ Included | ✅ Included |
| Liberia | 231 | ❌ Not included | ✅ Included |
| Libya | 218 | ✅ Included | ✅ Included |
| Liechtenstein | 423 | ✅ Included | ✅ Included |
| Lithuania | 370 | ✅ Included | ✅ Included |
| Luxembourg | 352 | ✅ Included | ✅ Included |
| Macau | 853 | ✅ Included | ✅ Included |
| Madagascar | 261 | ✅ Included | ✅ Included |
| Malawi | 265 | ✅ Included | ✅ Included |
| Malaysia | 60 | ✅ Included | ✅ Included |
| Maldives | 960 | ✅ Included | ✅ Included |
| Mali | 223 | ✅ Included | ✅ Included |
| Malta | 356 | ✅ Included | ✅ Included |
| Marshall Islands | 692 | ✅ Included | ✅ Included |
| Martinique | 596 | ✅ Included | ✅ Included |
| Mauritania | 222 | ✅ Included | ✅ Included |
| Mauritius | 230 | ✅ Included | ✅ Included |
| Mayotte | 262 | ✅ Included | ✅ Included |
| Mexico | 52 | ✅ Included | ✅ Included |
| Micronesia, Federated States of | 691 | ✅ Included | ✅ Included |
| Moldova | 373 | ✅ Included | ✅ Included |
| Monaco | 377 | ✅ Included | ✅ Included |
| Mongolia | 976 | ✅ Included | ✅ Included |
| Montenegro | 382 | ✅ Included | ✅ Included |
| Montserrat | 1664 | ✅ Included | ✅ Included |
| Morocco | 212 | ✅ Included | ✅ Included |
| Mozambique | 258 | ✅ Included | ✅ Included |
| Myanmar | 95 | ✅ Included | ✅ Included |
| Namibia | 264 | ✅ Included | ✅ Included |
| Nauru | 674 | ✅ Included | ✅ Included |
| Nepal | 977 | ❌ Not included | ✅ Included |
| Netherland Antilles | 599 | ✅ Included | ✅ Included |
| Netherlands | 31 | ✅ Included | ✅ Included |
| New Caledonia | 687 | ✅ Included | ✅ Included |
| New Zealand | 64 | ✅ Included | ✅ Included |
| Nicaragua | 505 | ✅ Included | ✅ Included |
| Niger | 227 | ✅ Included | ✅ Included |
| Nigeria | 234 | ✅ Included | ✅ Included |
| Niue | 683 | ✅ Included | ✅ Included |
| Norfolk Island | 672 | ✅ Included | ✅ Included |
| North Korea | 850 | ✅ Included | ✅ Included |
| North Macedonia | 389 | ✅ Included | ✅ Included |
| Northern Mariana Islands | 1670 | ✅ Included | ✅ Included |
| Norway | 47 | ✅ Included | ✅ Included |
| Oman | 968 | ✅ Included | ✅ Included |
| Pakistan | 92 | ✅ Included | ✅ Included |
| Palau | 680 | ✅ Included | ✅ Included |
| Palestinian Territories | 970 | ✅ Included | ✅ Included |
| Panama | 507 | ✅ Included | ✅ Included |
| Papua New Guinea | 675 | ❌ Not included | ✅ Included |
| Paraguay | 595 | ✅ Included | ✅ Included |
| Peru | 51 | ✅ Included | ✅ Included |
| Philippines | 63 | ✅ Included | ✅ Included |
| Poland | 48 | ✅ Included | ✅ Included |
| Portugal | 351 | ✅ Included | ✅ Included |
| Puerto Rico | 1787, 1939 | ✅ Included | ✅ Included |
| Qatar | 974 | ✅ Included | ✅ Included |
| Reunion | 262 | ✅ Included | ✅ Included |
| Romania | 40 | ✅ Included | ✅ Included |
| Russia | 7 | ✅ Included | ✅ Included |
| Rwanda | 250 | ✅ Included | ✅ Included |
| Saba | 599 | ✅ Included | ✅ Included |
| Saint Barthélemy | 590 | ✅ Included | ✅ Included |
| Saint Helena | 290 | ✅ Included | ✅ Included |
| Saint Kitts and Nevis | 1869 | ✅ Included | ✅ Included |
| Saint Lucia | 1758 | ✅ Included | ✅ Included |
| Saint Martin (French) | 590 | ✅ Included | ✅ Included |
| Saint Pierre and Miquelon | 508 | ✅ Included | ✅ Included |
| Saint Vincent and the Grenadines | 1784 | ✅ Included | ✅ Included |
| Samoa | 685 | ❌ Not included | ✅ Included |
| San Marino | 378 | ✅ Included | ✅ Included |
| Sao Tome and Principe | 239 | ✅ Included | ✅ Included |
| Saudi Arabia | 966 | ✅ Included | ✅ Included |
| Senegal | 221 | ✅ Included | ✅ Included |
| Serbia | 381 | ✅ Included | ✅ Included |
| Seychelles | 248 | ✅ Included | ✅ Included |
| Sierra Leone | 232 | ❌ Not included | ✅ Included |
| Singapore | 65 | ✅ Included | ✅ Included |
| Sint Eustatius | 599 | ✅ Included | ✅ Included |
| Sint Maarten (Dutch) | 1721 | ✅ Included | ✅ Included |
| Slovakia | 421 | ✅ Included | ✅ Included |
| Slovenia | 386 | ✅ Included | ✅ Included |
| Solomon Islands | 677 | ❌ Not included | ✅ Included |
| Somalia | 252 | ✅ Included | ✅ Included |
| South Africa | 27 | ✅ Included | ✅ Included |
| South Korea | 82 | ✅ Included | ✅ Included |
| South Sudan | 211 | ✅ Included | ✅ Included |
| Spain | 34 | ✅ Included | ✅ Included |
| Sri Lanka | 94 | ❌ Not included | ✅ Included |
| Sudan | 249 | ✅ Included | ✅ Included |
| Suriname | 597 | ✅ Included | ✅ Included |
| Sweden | 46 | ✅ Included | ✅ Included |
| Switzerland | 41 | ✅ Included | ✅ Included |
| Syria | 963 | ✅ Included | ✅ Included |
| Taiwan | 886 | ✅ Included | ✅ Included |
| Tajikistan | 992 | ✅ Included | ✅ Included |
| Tanzania (including Zanzibar) | 255 | ✅ Included | ✅ Included |
| Thailand | 66 | ✅ Included | ✅ Included |
| Togo | 228 | ✅ Included | ✅ Included |
| Tokelau | 690 | ✅ Included | ✅ Included |
| Tonga | 676 | ❌ Not included | ✅ Included |
| Trinidad and Tobago | 1868 | ✅ Included | ✅ Included |
| Tristan da Cunha | 290 | ✅ Included | ✅ Included |
| Tunisia | 216 | ✅ Included | ✅ Included |
| Türkiye (formerly Turkey) | 90 | ✅ Included | ✅ Included |
| Turkmenistan | 993 | ✅ Included | ✅ Included |
| Turks and Caicos Islands | 1649 | ✅ Included | ✅ Included |
| Tuvalu | 688 | ✅ Included | ✅ Included |
| UAE (United Arab Emirates) | 971 | ✅ Included | ✅ Included |
| Uganda | 256 | ❌ Not included | ✅ Included |
| UK (United Kingdom) | 44 | ✅ Included | ✅ Included |
| Ukraine | 380 | ✅ Included | ✅ Included |
| Uruguay | 598 | ✅ Included | ✅ Included |
| USA (United States of America) | 1 | ✅ Included | ✅ Included |
| Uzbekistan | 998 | ✅ Included | ✅ Included |
| Vanuatu | 678 | ❌ Not included | ✅ Included |
| Vatican City (Holy See) | 379 | ✅ Included | ✅ Included |
| Venezuela | 58 | ✅ Included | ✅ Included |
| Vietnam | 84 | ✅ Included | ✅ Included |
| Virgin Islands, British | 1284 | ✅ Included | ✅ Included |
| Virgin Islands, US | 1340 | ✅ Included | ✅ Included |
| Wallis and Futuna | 681 | ✅ Included | ✅ Included |
| Yemen | 967 | ✅ Included | ✅ Included |
| Zambia | 260 | ❌ Not included | ✅ Included |
| Zimbabwe | 263 | ❌ Not included | ✅ Included |
Checking the status lights on your nbn Connection Box (NCB) for nbn HFC can be useful for troubleshooting.
Select one of the links below to jump to a query:
Arris CM3500 nbn HFC Connection Box Status lights
This model was supplied from 19 March 2025 onwards.
On the back
| Light | States and meaning |
|---|---|
| Off | Off = Nothing is plugged into the 2.5G port. Green = A device is plugged in with a CAT5e or CAT6 Ethernet cable. Yellow = A device is plugged in with an older CAT5 Ethernet cable, which may not support the full speed of your nbn HFC plan. We recommend switching to a CAT5e ot CAT6 Ethernet cable. |
On the front
| Light | States and meaning |
|---|---|
| Power | Off = No power. Green = Your NCB has power. |
| Downstream | Off = Your NCB is still searching for a connection, or has no power. Green = Your NCB can download data. Flashing green = A firmware upgrade is in progress - this should take 10 minutes or less. |
| Upstream | Off = Your NCB is still searching for a connection, or has no power. Green = Your NCB can upload data. Flashing green = A firmware upgrade is in progress - this should take 10 minutes or less. |
| Online | Off = No connection to the network. Green = Your nbn connection is working as expected. |
Arris CM8200 nbn HFC Connection Box Status lights
This model was supplied before 19 March 2025.
On the front
| Light | States and meaning |
|---|---|
| Power | Off = No power. Green = Your NCB has power. |
| Downstream | Off = No power. Green = Successful downstream connection. Flashing green = Your NCB is searching for a downstream connection. If the ONLINE light is on, a firmware upgrade is in progress. |
| Upstream | Off = No power or no downstream connection. Green = Successful upstream connection. Flashing green = Your NCB has a downstream connection and now it's searching for an upstream connection. If the ONLINE light is on, a firmware upgrade is in progress. |
| Online | Off = No connection to the network. Green = Successful network connection. Flashing green = Your NCB has found a downstream and upstream connection and now it's getting settings from nbn®. |
Here’s what you need to know about upcoming changes to iiNet.
Select one of the links below to jump to a query:
- Why will I be receiving more communication from you?
- How will these changes impact my existing services?
- How can I update my contact details?
- What if I have questions or need assistance with my account?
Why will I be receiving more communication from you?
